Palm House Villa Florida Rates
2026 Dates
| UK Pound (£) | Weekly |
|---|---|
| 18 Feb 2026 - 26 Mar 2026 | £920 |
| 27 Mar 2026 - 18 Apr 2026 | £1025 |
| 19 Apr 2026 - 30 Jun 2026 | £960 |
| 01 Jul 2026 - 31 Aug 2026 | £1025 |
| 01 Sep 2026 - 31 Oct 2026 | £920 |
| 01 Nov 2026 - 12 Dec 2026 | £860 |
| 13 Dec 2026 - 31 Dec 2026 | £1060 |
2027 Dates
| UK Pound (£) | Weekly |
|---|---|
| 01 Jan 2027 - 03 Jan 2027 | £1060 |
| 04 Jan 2027 - 31 Jan 2027 | £900 |
| 01 Feb 2027 - 18 Mar 2027 | £950 |
| 19 Mar 2027 - 09 Apr 2027 | £1125 |
| 10 Apr 2027 - 30 Jun 2027 | £950 |
| 01 Jul 2027 - 31 Aug 2027 | £1125 |
| 01 Sep 2027 - 31 Oct 2027 | £950 |
| 01 Nov 2027 - 12 Dec 2027 | £900 |
| 13 Dec 2027 - 03 Jan 2028 | £1165 |
Pool Heat - £150.00 per week / £22.00 per day (Optional).
Cleaning Fee - £125.00 per booking will be added to rental rates.
Prices are subject to change without notice.
Confirmed bookings are not subject to price increases.
Booking Form
If you have received a quote and confirmation of availability for your dates and you wish to proceed with your booking please complete and submit the form below.
Otherwise, contact us for a quote and confirmation first.

