Palm House Villa Florida Rates
2023 Dates
UK Pound (£) | Weekly | Nightly |
---|---|---|
1st Jan - 3rd Jan | £930 | £133 |
4th Jan - 31st Jan | £780 | £112 |
1st Feb - 30th Mar | £835 | £120 |
31st Mar - 21st Apr | £930 | £133 |
22nd Apr - 30th Jun | £870 | £125 |
1st Jul - 31st Aug | £930 | £133 |
1st Sept - 31st Oct | £835 | £120 |
1st Nov - 12th Dec | £780 | £112 |
13th Dec - 31st Dec | £960 | £138 |
2024 Dates
UK Pound (£) | Weekly | Nightly |
---|---|---|
1st Jan - 3rd Jan | £930 | £133 |
4th Jan - 31st Jan | £780 | £112 |
1st Feb - 20th Mar | £835 | £120 |
21st Mar - 12th Apr | £930 | £133 |
13th Apr - 30th Jun | £870 | £125 |
1st Jul - 31st Aug | £930 | £133 |
1st Sept - 31st Oct | £835 | £120 |
1st Nov - 12th Dec | £780 | £112 |
13th Dec - 31st Dec | £960 | £138 |
Pool Heat - £150.00 per week / £22.00 per day (Optional).
Cleaning Fee - £125.00 per booking will be added to rental rates.
Prices are subject to change without notice.
Confirmed bookings are not subject to price increases.

Booking Form
If you have received a quote and confirmation of availability for your dates and you wish to proceed with your booking please complete and submit the form below.
Otherwise, contact us for a quote and confirmation first.